| City of Rancho Palos Verdes Park Amenities Resource Inventory - Passive Park Sites | |||||||||
| Amenities | Clovercliff Park | Del Cerro Park | Eastview Park | Founders Park | Grandview Park | Martingale Trailhead Park | Point Vicente Fishing Access | Shoreline Park | Vanderlip Park |
| Barbeque(s) | Not permitted | Not permitted | Not permitted | Not permitted | Not permitted | Not permitted | Not permitted | Not permitted | Not permitted |
| Children's Play Area | Yes | ||||||||
| Community Building | |||||||||
| Drinking Fountains | Yes | Yes | Yes | ||||||
| Handicapped Access | Yes | Yes | Yes | ||||||
| Multi-purpose Field | Yes | Yes | |||||||
| Ocean View | Yes | Yes | Yes | Yes | Yes | Yes | |||
| On-site Parking | 18 spaces | 28 spaces 2 handicapped | 45 spaces 3 handicapped | 40 spaces 2 handicapped | Street parking only | ||||
| Pathways & Trails | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Picnic Tables | Yes | Yes | |||||||
| Public Phones | Yes | Yes | |||||||
| Public Restrooms | Yes | Yes | Yes | ||||||
Passive Park Sites - these parks do not have community buildings, athletic fields or courts. Barbeques are not permitted! |
|||||||||
Clovercliff Park, .17 acres 28801 Golden Meadow Dr RPV, CA 90275 |
Del Cerro Park, 4.5 acres #2 Park Place RPV, CA 90275 |
1700 Westmont Drive Eastview Park, 12 acres RPV, CA 90275 |
Founders Park, 5.5 acres One Ocean Trails Drive RPV, CA 90275 |
Grandview Park, 17 acres6000 Ironwood Street |
|||||
Martingale Trailhead Park, 1.2 acres
22 Martingale Drive RPV, CA 90275 |
Point Vicente Fishing Access, 10.5 acres P.V. Drive South RPV, CA 90275 |
Shoreline Park, 72 acres Palos Verdes Drive South RPV, CA 90275 |
Frank A. Vanderlip Sr. Park, .5 acres 6500 Seacove Drive RPV, CA 90275 |
||||||